English
português
русский
español
français
Deutsch
Italia
日本語
한국의
हिन्दी
العربية
Indonesia
فارسی
Türkiye
বাংলা ভাষা
Việt Nam
ไทย
logo
Nichrome (Ni Cr alloy)

Nichrome (Ni Cr alloy)

  • Description:
  • JNL® Nickel Chrome Alloy Form of Delivery:

    Alloy material Type: Ni80Cr20, Ni70Cr30, Ni60Cr15, Ni35Cr20

    Round bare Wire:     Diameter: 0.02-12mm

    Enameled wire:        0.05-1.5mm

    Ribbon/Strip:           (0.05-3.0mm)x(0.5-250mm)

    Stranded wire:         (0.03-0.5mm)x (3-1000strands)

  • Contact Now
Detail
Alloy material Chemical composition %
C P S Mn Si Cr Ni Al Fe others
Max()
Cr20Ni80  0.08 0.02 0.015 0.6 0.75~1.60 20.0~23.0 Rest 0.50 1.0
Cr30Ni70  0.08 0.02 0.015 0.6 0.75~1.60 28.0~31.0 Rest 0.50 1.0
Cr15Ni60  0.08 0.02 0.015 0.6 0.75~1.60  15.017.0 55.061.0  0.50 Rest
Cr20Ni35 0.08 0.02 0.015 1 1.00~3.00 18.0~21.0 34.536.0 Rest
Cr20Ni30 0.08 0.02 0.015 1 1.00~2.00  18.0~21.0 30.031.5 Rest

 

JNL® Nickel Chrome Alloy Type and Physical Properties:
Alloy Type Diameter  (mm) Resistivity (μΩm)(20) Density (g/cm3) Tensile Strength N/mm2 Elongation (%) Bending (times) Max continuous service temp () Working life (hours)
Cr20Ni80 0.50 1.09±0.05 8.4 850-950 20 9 1200 20000
0.503.0 1.13±0.05 8.4 850-950 20 9 1200 20000
>3.00 1.14±0.05 8.4 850-950 20 9 1200 20000
Cr30Ni70 <0.50 1.18±0.05 8.1 850-950 20 9 1250 20000
0.50 1.20±0.05 8.1 850-950 20 9 1250 20000
Cr15Ni60 <0.50 1.12±0.05 8.2 850-950 20 9 1125 20000
0.50 1.15±0.05 8.2 850-950 20 9 1125 20000
Cr20Ni35 0.50 1.04±0.05 7.9 850-950 20 9 1100 18000
0.50 1.06±0.05 7.9 850-950 20 9 1100 18000

 

Resistance data sheet:

Diameter Cross section Cr20Ni80 Cr30Ni70 Cr15Ni60 Cr20Ni35
mm mm2 kg/km Ω/m,20 kg/km Ω/m,20 kg/km Ω/m,20 kg/km Ω/m,20
0.03 0.00071 0.006 1542.82 0.006 1670.21 0.006 1585.28 0.006 1472.05
0.04 0.00126 0.011 867.83 0.010 939.49 0.010 891.72 0.010 828.03
0.05 0.00196 0.016 555.41 0.016 601.27 0.016 570.70 0.016 529.94
0.06 0.00283 0.024 385.70 0.023 417.55 0.023 396.32 0.022 368.01
0.07 0.00385 0.032 283.37 0.031 306.77 0.032 291.17 0.030 270.38
0.08 0.00502 0.042 216.96 0.041 234.87 0.041 222.93 0.040 207.01
0.09 0.00636 0.053 171.42 0.052 185.58 0.052 176.14 0.050 163.56
0.10 0.00785 0.066 138.85 0.064 150.32 0.064 142.68 0.062 132.48
0.15 0.01766 0.148 61.71 0.143 66.81 0.145 63.41 0.140 58.88
0.20 0.03140 0.264 34.71 0.254 37.58 0.257 35.67 0.248 33.12
0.25 0.04906 0.412 22.22 0.397 24.05 0.402 22.83 0.388 21.20
0.30 0.07065 0.593 15.43 0.572 16.70 0.579 15.85 0.558 14.72
0.35 0.0962 0.808 11.33 0.779 12.27 0.789 11.65 0.760 10.82
0.40 0.1256 1.055 8.68 1.017 9.39 1.030 8.92 0.992 8.280
0.45 0.1590 1.335 6.86 1.288 7.42 1.303 7.05 1.256 6.542
0.50 0.1963 1.649 5.71 1.590 6.01 1.609 5.76 1.550 5.401
0.55 0.2375 1.995 4.72 1.923 5.05 1.947 4.76 1.876 4.380
0.60 0.2826 2.37 3.96 2.29 4.25 2.32 4.00 2.23 3.680
0.65 0.3317 2.79 3.38 2.69 3.62 2.72 3.41 2.62 3.136
0.70 0.3847 3.23 2.91 3.12 3.12 3.15 2.94 3.04 2.704
0.75 0.4416 3.71 2.54 3.58 2.72 3.62 2.56 3.49 2.355
0.80 0.502 4.22 2.23 4.07 2.39 4.12 2.25 3.97 2.070
0.85 0.567 4.76 1.97 4.59 2.12 4.65 1.99 4.48 1.834
0.90 0.636 5.34 1.76 5.15 1.89 5.21 1.78 5.02 1.636
0.95 0.708 5.95 1.58 5.74 1.69 5.81 1.60 5.60 1.468
1.00 0.785 6.59 1.43 6.36 1.53 6.44 1.44 6.20 1.325
1.20 1.130 9.50 0.991 9.16 1.062 9.27 1.000 8.93 0.920
1.40 1.539 12.92 0.728 12.46 0.780 12.62 0.734 12.15 0.676
1.60 2.010 16.88 0.557 16.28 0.597 16.48 0.562 15.88 0.518
1.80 2.543 21.36 0.440 20.60 0.472 20.86 0.444 20.09 0.409
2.00 3.140 26.38 0.357 25.43 0.382 25.75 0.360 24.81 0.331
2.20 3.799 31.91 0.295 30.78 0.316 31.16 0.297 30.02 0.274
2.40 4.522 37.98 0.248 36.62 0.265 37.08 0.250 35.72 0.230
2.60 5.307 44.58 0.211 42.98 0.226 43.51 0.213 41.92 0.196
2.80 6.154 51.70 0.182 49.85 0.195 50.47 0.184 48.62 0.1690
3.00 7.065 59.35 0.1585 57.23 0.1699 57.93 0.1599 55.81 0.1472
3.20 8.038 67.52 0.1418 65.11 0.1493 65.91 0.1406 63.50 0.1294
3.50 9.616 80.78 0.1185 77.89 0.1248 78.85 0.1175 75.97 0.1082
4.00 12.560 105.50 0.0908 101.74 0.0955 102.99 0.0900 99.22 0.0828
4.50 15.896 133.53 0.0717 128.76 0.0755 130.35 0.0711 125.58 0.0654
5.00 19.625 164.85 0.0581 158.96 0.0611 160.93 0.0576 155.04 0.0530
5.50 23.746 199.47 0.0480 192.34 0.0505 194.72 0.0476 187.60 0.0438
6.00 28.260 237.38 0.0403 228.91 0.0425 231.73 0.0400 223.25 0.0368
6.50 33.166 278.60 0.0344 268.65 0.0362 271.96 0.0341 262.01 0.0314
7.00 38.465 323.11 0.0296 311.57 0.0312 315.41 0.0294 303.87 0.0270
8.00 50.240 422.02 0.0227 406.94 0.0239 411.97 0.0225 396.90 0.0207
return