English
português
русский
español
français
Deutsch
Italia
日本語
한국의
हिन्दी
العربية
Indonesia
فارسی
Türkiye
বাংলা ভাষা
Việt Nam
ไทย
logo
FeCrAl alloy

FeCrAl alloy

  • Description:
  • JNL® Iron Chrome AluminumFe-Cr-AlAlloy Form of Delivery:

    Round bare Wire:     Diameter: 0.06-12mm

    Enameled wire:        0.07-1.5mm

    Ribbon/Strip:           (0.07-3.0mm)x(0.5-250mm)

    Stranded wire:         (0.07-0.5mm)x (3-1000strands)

  • Contact Now
Detail
JNL® Iron Chrome AluminumFe-Cr-AlAlloy:
Alloy material Chemical composition %
C P S Mn Si Cr Ni Al Fe others
Max()
1Cr13Al4 0.12 0.025 0.025 0.7 1.00 12.515.0 3.54.5 Rest
0Cr15Al5 0.12 0.025 0.025 0.7 1.00 14.515.5 4.55.3 Rest
0Cr25Al5 0.06 0.025 0.025 0.7 0.60 23.0~26.0 0.60 4.5~6.5  Rest
0Cr23Al5 0.06 0.025 0.025 0.7 0.60 20.5~23.5 0.60 4.2~5.3 Rest
0Cr21Al6 0.06 0.025 0.025 0.7 1.00 19.0~22.0 0.60 5.0~7.0  Rest
1Cr20Al3 0.06 0.025 0.025 0.7 1.00 18.0~21.0 0.60 3.0~4.2  Rest
0Cr21Al6Nb 0.05 0.025 0.025 0.7 0.60 21.0~23.0 0.60 5.0~7.0  Rest Nb add0.5
0Cr27Al7Mo2 0.05 0.025 0.025 0.2 0.40 26.5~27.8 0.60 6.0~7.0 Rest Mo add 2.0

 

JNL® Iron Chrome Aluminum(Fe-Cr-Al)Alloy Type and Physical Properties:
Alloy Type Diameter  (mm) Resistivity (μΩm)(20) Density (g/cm3) Tensile Strength N/mm2 Elongation (%) Bending (times) Max continuous service temp () Working life (hours)
1Cr13Al4 0.0612.0 1.25±0.08 7.4 588-735 16 6 950 10000
0Cr15Al5 1.25±0.08 7.4 588-735 16 6 1000 10000
0Cr25Al5 1.42±0.07 7.1 634-784 12 5 1300 8000
0Cr23Al5 1.35±0.06 7.25 634-784 12 5 1250 8000
0Cr21Al6 1.42±0.07 7.1 634-784 12 5 1300 8000
1Cr20Al3 1.23±0.06 7.35 634-784 12 5 1100 8000
0Cr21Al6Nb 1.45±0.07 7.1 634-784 12 5 1350 8000
0Cr27Al7Mo2 0.0612.0 1.53±0.07 7.1 686-784 12 5 1400 8000

 

Resistance datas table:

Diameter Cross section 1Cr13AL4 0Cr25AL5 0Cr21AL6 0Cr21AL6Nb 0Cr27AL7Mo2
mm mm2 kg/km Ω/m,20 kg/km Ω/m,20 kg/km Ω/m,20 kg/km Ω/m,20 kg/km Ω/m,20
0.06 0.00283 0.021 442.32 0.020 502.48 0.020 502.48 0.020 513.09 0.020 541.40
0.07 0.0038 0.0285 324.97 0.0273 369.17 0.0275 369.17 0.0273 376.97 0.0273 397.76
0.08 0.0050 0.0372 248.81 0.0357 282.64 0.0360 282.64 0.0357 288.61 0.0357 304.54
0.09 0.0064 0.0471 196.59 0.0451 223.32 0.0455 223.32 0.0451 228.04 0.0451 240.62
0.10 0.00785 0.058 159.24 0.056 180.89 0.056 180.89 0.056 184.71 0.056 194.90
0.15 0.01766 0.131 70.77 0.125 80.40 0.126 80.40 0.125 82.09 0.125 86.62
0.20 0.03140 0.232 39.81 0.223 45.22 0.225 45.22 0.223 46.18 0.223 48.73
0.25 0.04906 0.363 25.48 0.348 28.94 0.351 28.94 0.348 29.55 0.348 31.18
0.30 0.07065 0.523 17.69 0.502 20.10 0.506 20.10 0.502 20.52 0.502 21.66
0.35 0.09616 0.712 13.00 0.683 14.77 0.689 14.77 0.683 15.08 0.683 15.91
0.40 0.12560 0.929 9.95 0.892 11.31 0.899 11.31 0.892 11.54 0.892 12.18
0.45 0.15896 1.176 7.86 1.129 8.93 1.138 8.93 1.129 9.12 1.129 9.62
0.50 0.19625 1.452 6.37 1.393 7.24 1.405 7.24 1.393 7.39 1.393 7.80
0.55 0.237 1.757 5.26 1.686 5.98 1.700 5.98 1.686 6.11 1.686 6.44
0.60 0.283 2.09 4.42 2.01 5.02 2.02 5.02 2.01 5.13 2.01 5.41
0.65 0.332 2.45 3.77 2.35 4.28 2.37 4.28 2.35 4.37 2.35 4.61
0.70 0.385 2.85 3.25 2.73 3.69 2.75 3.69 2.73 3.77 2.73 3.98
0.75 0.442 3.27 2.83 3.14 3.22 3.16 3.22 3.14 3.28 3.14 3.46
0.80 0.502 3.72 2.49 3.57 2.83 3.60 2.83 3.57 2.89 3.57 3.05
0.85 0.567 4.20 2.20 4.03 2.50 4.06 2.50 4.03 2.56 4.03 2.70
0.90 0.636 4.71 1.97 4.51 2.23 4.55 2.23 4.51 2.28 4.51 2.41
0.95 0.708 5.24 1.76 5.03 2.00 5.07 2.00 5.03 2.05 5.03 2.16
1.00 0.785 5.81 1.59 5.57 1.81 5.62 1.81 5.57 1.85 5.57 1.95
1.20 1.130 8.36 1.11 8.03 1.26 8.09 1.26 8.03 1.28 8.03 1.35
1.40 1.539 11.39 0.812 10.92 0.923 11.02 0.923 10.92 0.942 10.92 0.994
1.60 2.010 14.87 0.622 14.27 0.707 14.39 0.707 14.27 0.722 14.27 0.761
1.80 2.543 18.82 0.491 18.06 0.558 18.21 0.558 18.06 0.570 18.06 0.602
2.00 3.140 23.24 0.398 22.29 0.452 22.48 0.452 22.29 0.462 22.29 0.487
2.20 3.799 28.12 0.329 26.98 0.374 27.20 0.374 26.98 0.382 26.98 0.403
2.40 4.522 33.46 0.276 32.10 0.314 32.37 0.314 32.10 0.321 32.10 0.338
2.60 5.307 39.27 0.236 37.68 0.268 38.00 0.268 37.68 0.273 37.68 0.288
2.80 6.154 45.54 0.203 43.70 0.231 44.07 0.231 43.70 0.236 43.70 0.249
3.00 7.065 52.28 0.177 50.16 0.201 50.59 0.201 50.16 0.205 50.16 0.217
3.20 8.038 59.48 0.156 57.07 0.177 57.55 0.177 57.07 0.180 57.07 0.190
3.50 9.616 71.16 0.130 68.28 0.148 68.85 0.148 68.28 0.151 68.28 0.159
4.00 12.56 92.94 0.0995 89.18 0.113 89.93 0.113 89.18 0.115 89.18 0.122
4.50 15.90 117.63 0.0786 112.86 0.0893 113.82 0.0893 112.86 0.0912 112.86 0.0962
5.00 19.63 145.23 0.0637 139.34 0.0724 140.52 0.0724 139.34 0.0739 139.34 0.0780
5.50 23.75 175.72 0.0526 168.60 0.0598 170.02 0.0598 168.60 0.0611 168.60 0.0644
6.00 28.26 209.12 0.0442 200.65 0.0502 202.34 0.0502 200.65 0.0513 200.65 0.0541
6.50 33.17 245.43 0.0377 235.48 0.0428 237.47 0.0428 235.48 0.0437 235.48 0.0461
7.00 38.47 284.64 0.0325 273.10 0.0369 275.41 0.0369 273.10 0.0377 273.10 0.0398
8.00 50.24 371.78 0.0249 356.70 0.0283 359.72 0.0283 356.70 0.0289 356.70 0.0305
return